
Gut Health Package
Support your gut and your daily protein intake with a simple two-product routine. The Gut Health Bundle combines our easily digestible plant-based Protein+ with Gut+, our 2-in-1 pre- and probiotic formula designed to support your gut microbiome and digestion.
- Protein+ – Our smooth, plant-based protein blend made from pea and rice protein isolate. Free from lactose, gluten and soy, it is an easy way to increase your daily protein intake while keeping your routine simple.
- Gut+ – Our daily 2-in-1 pre- & probiotic formula with five probiotic strains and acacia fibre. Slow Release Capsules are designed to help protect the beneficial bacteria from stomach acid so they can reach the gut more effectively.
Total Value: €69,80
not combinable with additional discounts.
Pairs well with
Ingredients Protein+
Protein blend (92%) (pea protein isolate, rice protein isolate), natural flavouring, coconut milk powder, sweeteners: steviolglycoside, sucralose; salt, vanilla powder
| Nutritional Values | Per 100g | Per Serving (30g) |
|---|---|---|
| Energy | 1732 kJ | 520 kJ |
| Energy (kcal) | 410 kcal | 123 kcal |
| Fat | 8.3 g | 2.5 g |
| of which Saturated Fatty Acids | 2.4 g | 0.7 g |
| Carbohydrates | 6.8 g | 2.0 g |
| of which Sugar | 0.6 g | 0.2 g |
| Fiber | 2.2 g | 0.7 g |
| Protein | 75.8 g | 22.8 g |
| Salt (Sodium*2.5) | 2.43 g | 0.73 g |
| Amino Acids | ||
| L-Isoleucine | 4.4 g | 1.32 g |
| L-Leucine | 8.5 g | 2.55 g |
| L-Lysine | 6.7 g | 2.01 g |
| L-Methionine | 1.5 g | 0.45 g |
| L-Phenylalanine | 5.5 g | 1.65 g |
| L-Threonine | 3.6 g | 1.08 g |
| L-Tryptophan | 1.1 g | 0.33 g |
| L-Valine | 5.4 g | 1.62 g |
| L-Histidine | 2.5 g | 0.75 g |
| L-Arginine | 8.7 g | 2.61 g |
| L-Tyrosine | 3.8 g | 1.14 g |
| L-Cysteine | 1.6 g | 0.48 g |
| L-Alanine | 4.6 g | 1.38 g |
| L-Asparagine | 11.0 g | 3.30 g |
| L-Glutamine | 17.2 g | 5.16 g |
| Glycine | 4.2 g | 1.26 g |
| L-Proline | 4.4 g | 1.32 g |
| L-Serine | 5.1 g | 1.53 g |
Protein blend (86%) (pea protein isolate (70%), rice protein isolate (17%)), reduced fat cocoa powder (8%), flavouring, salt, sweeteners: steviolglycoside, sucralose
| Nutritional Values | Per 100g | Per Serving (30g) |
|---|---|---|
| Energy | 1657 kJ | 497 kJ |
| Energy (kcal) | 393 kcal | 118 kcal |
| Fat | 8.2 g | 2.5 g |
| of which Saturated Fatty Acids | 2.3 g | 0.7 g |
| Carbohydrates | 3.9 g | 1.2 g |
| of which Sugar | 1.1 g | 0.3 g |
| Fiber | 5.0 g | 1.5 g |
| Protein | 73.2 g | 22.0 g |
| Salt (Sodium*2.5) | 3.26 g | 0.98 g |
| Amino Acids | ||
| L-Isoleucine | 4.3 g | 1.29 g |
| L-Leucine | 8.5 g | 2.55 g |
| L-Lysine | 6.5 g | 1.95 g |
| L-Methionine | 1.5 g | 0.45 g |
| L-Phenylalanine | 5.5 g | 1.65 g |
| L-Threonine | 3.6 g | 1.08 g |
| L-Tryptophan | 1.1 g | 0.33 g |
| L-Valine | 5.4 g | 1.62 g |
| L-Histidine | 2.5 g | 0.75 g |
| L-Arginine | 8.6 g | 2.58 g |
| L-Tyrosine | 3.8 g | 1.14 g |
| L-Cysteine | 1.7 g | 0.51 g |
| L-Alanine | 4.7 g | 1.41 g |
| L-Asparagine | 11.0 g | 3.30 g |
| L-Glutamine | 17.2 g | 5.16 g |
| Glycine | 4.3 g | 1.29 g |
| L-Proline | 4.4 g | 1.32 g |
| L-Serine | 5.1 g | 1.53 g |
Protein blend (91%) (pea protein isolate (76%), rice protein isolate (15%)), flavouring, cinnamon, salt, sweeteners: steviolglycoside, sucralose
| Nutritional Values | Per 100g | Per Serving (30g) |
|---|---|---|
| Energy | 1699 kJ | 510 kJ |
| Energy (kcal) | 403 kcal | 121 kcal |
| Fat | 7.9 g | 2.4 g |
| of which Saturated Fatty Acids | 1.9 g | 0.6 g |
| Carbohydrates | 6.1 g | 1.8 g |
| of which Sugar | 5.1 g | 1.5 g |
| Fiber | 2.9 g | 0.9 g |
| Protein | 75.2 g | 22.6 g |
| Salt (Sodium*2.5) | 2.90 g | 0.87 g |
| Amino Acids | ||
| L-Isoleucine | 4.4 g | 1.32 g |
| L-Leucine | 8.5 g | 2.55 g |
| L-Lysine | 6.7 g | 2.01 g |
| L-Methionine | 1.5 g | 0.45 g |
| L-Phenylalanine | 5.5 g | 1.65 g |
| L-Threonine | 3.6 g | 1.08 g |
| L-Tryptophan | 1.1 g | 0.33 g |
| L-Valine | 5.4 g | 1.62 g |
| L-Histidine | 2.5 g | 0.75 g |
| L-Arginine | 8.7 g | 2.61 g |
| L-Tyrosine | 3.8 g | 1.14 g |
| L-Cysteine | 1.6 g | 0.48 g |
| L-Alanine | 4.6 g | 1.38 g |
| L-Asparagine | 11.0 g | 3.30 g |
| L-Glutamine | 17.2 g | 5.16 g |
| Glycine | 4.2 g | 1.26 g |
| L-Proline | 4.4 g | 1.32 g |
| L-Serine | 5.1 g | 1.53 g |
Protein blend (85%) (Pea protein isolate, rice protein isolate), coconut milk powder (10%) (coconut milk, glucose syrup), flavouring, leucine powder (L-leucine, emulsifier: lecithins (sunflower)), salt, sweeteners: steviol glycosides, sucralose
| Nutritional Values | Per 100g | Per Serving (30g) |
|---|---|---|
| Energy | 1775 kJ | 532 kJ |
| Energy (kcal) | 421 kcal | 126 kcal |
| Fat | 11.1 g | 3.3 g |
| of which Saturated Fatty Acids | 5.1 g | 1.5 g |
| Carbohydrates | 7.8 g | 2.3 g |
| of which Sugar | 2.9 g | 0.9 g |
| Fiber | 1.9 g | 0.6 g |
| Protein | 71.6 g | 21.5 g |
| Salt (Sodium*2.5) | 2.87 g | 0.86 g |
| Amino Acids | ||
| L-Isoleucine | 4.3 g | 1.29 g |
| L-Leucine | 10.7 g | 3.21 g |
| L-Lysine | 6.8 g | 2.04 g |
| L-Methionine | 1.3 g | 0.39 g |
| L-Phenylalanine | 5.4 g | 1.62 g |
| L-Threonine | 3.6 g | 1.08 g |
| L-Tryptophan | 1.1 g | 0.33 g |
| L-Valine | 5.2 g | 1.56 g |
| L-Histidine | 2.5 g | 0.75 g |
| L-Arginine | 8.5 g | 2.55 g |
| L-Tyrosine | 3.8 g | 1.14 g |
| L-Cysteine | 1.4 g | 0.42 g |
| L-Alanine | 4.4 g | 1.32 g |
| L-Asparagine | 11.0 g | 3.30 g |
| L-Glutamine | 16.9 g | 5.07 g |
| Glycine | 4.1 g | 1.23 g |
| L-Proline | 4.4 g | 1.32 g |
| L-Serine | 5.0 g | 1.50 g |
Protein blend (88%) (pea protein isolate, rice protein isolate), coffee extract (7%), natural flavouring, leucine powder (L-leucine, emulsifier: lecithin (sunflower)), salt, sweeteners: steviolglycoside, sucralose
| Nutritional Values | Per 100g | Per Serving (30g) |
|---|---|---|
| Energy | 1688 kJ | 506 kJ |
| Energy (kcal) | 400 kcal | 120 kcal |
| Fat | 7.6 g | 2.3 g |
| of which Saturated Fatty Acids | 1.8 g | 0.5 g |
| Carbohydrates | 5.8 g | 1.8 g |
| of which Sugar | 0.4 g | 0.1 g |
| Fiber | 3.3 g | 1.0 g |
| Protein | 75.1 g | 22.5 g |
| Salt (Sodium*2.5) | 2.67 g | 0.80 g |
| Amino Acids | ||
| L-Isoleucine | 4.3 g | 1.29 g |
| L-Leucine | 10.6 g | 3.18 g |
| L-Lysine | 6.7 g | 2.01 g |
| L-Methionine | 1.3 g | 0.39 g |
| L-Phenylalanine | 5.4 g | 1.62 g |
| L-Threonine | 3.6 g | 1.08 g |
| L-Tryptophan | 1.1 g | 0.33 g |
| L-Valine | 5.2 g | 1.56 g |
| L-Histidine | 2.5 g | 0.75 g |
| L-Arginine | 8.4 g | 2.52 g |
| L-Tyrosine | 3.8 g | 1.14 g |
| L-Cysteine | 1.5 g | 0.45 g |
| L-Alanine | 4.5 g | 1.35 g |
| L-Asparagine | 11.0 g | 3.30 g |
| L-Glutamine | 17.2 g | 5.16 g |
| Glycine | 4.2 g | 1.26 g |
| L-Proline | 4.4 g | 1.32 g |
| L-Serine | 5.0 g | 1.50 g |
Protein blend (84%) (pea protein isolate, rice protein isolate), reduced fat cocoa powder, flavouring, leucine powder (L-leucine, emulsifier: lecithin [sunflower]), salt, sweeteners: steviol glycosides from stevia, sucralose
| Nutritional Values | Per 100g | Per Serving (30g) |
|---|---|---|
| Energy | 1660 kJ / 394 kcal | 498 kJ / 118 kcal |
| Fat | 8.0 g | 2.4 g |
| of which Saturated Fatty Acids | 2.2 g | 0.7 g |
| Carbohydrates | 5.6 g | 1.7 g |
| of which Sugar | 3.3 g | 1.0 g |
| Fiber | 4.3 g | 1.3 g |
| Protein | 72.5 g | 21.8 g |
| Salt | 2.59 g | 0.78 g |
| Amino Acids | ||
| L-Isoleucine | 4.3 g | 1.3 g |
| L-Leucine | 10.6 g | 3.2 g |
| L-Lysine | 6.5 g | 2.0 g |
| L-Methionine | 1.5 g | 0.5 g |
| L-Phenylalanine | 5.4 g | 1.6 g |
| L-Threonine | 3.6 g | 1.1 g |
| L-Tryptophan | 1.1 g | 0.3 g |
| L-Valine | 5.3 g | 1.6 g |
| L-Histidine | 2.4 g | 0.7 g |
| L-Arginine | 8.5 g | 2.6 g |
| L-Tyrosine | 3.7 g | 1.1 g |
| L-Cysteine | 1.6 g | 0.5 g |
| L-Alanine | 4.6 g | 1.4 g |
| L-Asparagine | 10.9 g | 3.3 g |
| L-Glutamine | 16.9 g | 5.1 g |
| Glycine | 4.2 g | 1.3 g |
| L-Proline | 4.3 g | 1.3 g |
| L-Serine | 5.0 g | 1.5 g |
Ingredients Gut+
Acacia fiber, probiotic cultures (Lactobacillus plantarum, Bifidobacterium lactis, Lactobacillus rhamnosus, Lactobacillus reuteri, Bifidobacterium breve), capsule shell (hydroxypropylmethylcellulose, gellan gum)
| Contains | Per Capsule | Per 2 Capsules |
|---|---|---|
| Lactobacillus plantarum | 3,0 × 10⁹ CFU | 6,0 × 10⁹ CFU |
| Bifidobacterium lactis | 3,0 × 10⁹ CFU | 6,0 × 10⁹ CFU |
| Lactobacillus rhamnosus | 2,0 × 10⁹ CFU | 4,0 × 10⁹ CFU |
| Lactobacillus reuteri | 1,0 × 10⁹ CFU | 2,0 × 10⁹ CFU |
| Bifidobacterium breve | 1,0 × 10⁹ CFU | 2,0 × 10⁹ CFU |

Gut Health Package
Ingredients from Europe
Sourced from Europe while containing no other chemicals or junk fillers.
Full Coverage
Designed for maximum absorption and effectiveness
Clean Formula
No fillers, no unnecessary additives, just pure essential nutrients
Your active lifestyle
The perfect source to support your day & goals whether it’s fat-loss or building muscle.

Protein+
A creamy and delicious plant-based protein designed to support muscle recovery, daily nutrition, and fuel your daily protein intake. Easy to digest without lactose, gluten or soy.
Perfect for shakes, smoothies, or post-workout fuel.

Gut+
Gut+ is your daily pre- & probiotic designed to support digestion, reduce bloating, and help restore balance in your gut. It combines beneficial bacteria with prebiotic fiber to support a healthy microbiome, the foundation of how you feel every day.
Upgrade your daily Routine
Each product is designed to support your health, energy, and performance throughout the day.
Scientifically-backed nutrition
No unnecessary fillers, just pure, effective ingredients
No compromises, just real results

Gut Health PACKAGE Is Perfect If...
+ You want to support your gut health as part of your daily routine
+You are looking for a plant-based protein without lactose, gluten or soy
+You want to combine your daily protein intake with pre- and probiotic support
+You want to support a balanced gut microbiome and digestion
+You prefer simple products that fit easily into your everyday nutrition
+You want to build a more consistent routine around protein, fibre and gut health
FAQs
Please read our FAQs page to find out more.
Can I use Protein+ and Gut+ every day?
Yes. Protein+ can be used daily to help you meet your protein needs, and Gut+ is designed as a daily pre- and probiotic supplement. For optimal support, Naway recommends taking Gut+ consistently for at least 4–12 weeks.
Is the bundle vegan?
Yes. Both Protein+ and Gut+ are 100% vegan. Naway states that all products are plant-based and free from lactose, gluten and soy.
Does Protein+ contain lactose, gluten or soy?
No. Protein+ contains no lactose, gluten or soy and is designed as an easy-to-digest plant-based protein option.
What are prebiotics and probiotics?
Probiotics are beneficial live microorganisms that can support a healthy gut microbiome. Prebiotics are compounds that help feed and support those beneficial bacteria. Gut+ combines both in one formula: probiotic cultures plus acacia fibre as the prebiotic component.
When should I take Gut+?
Naway recommends taking 2 capsules around 30 minutes before breakfast, ideally on an empty stomach.



