
Better Routine Package
Everything you need to get back into a better routine.
The Better Routine Package is designed for anyone who wants to make healthy habits easier to maintain. Whether you are getting back into training, building healthier habits or simply want to feel more consistent with your nutrition, this package gives you an easy place to start.
What’s inside:
- Protein+ – Our smooth, plant-based protein blend that makes it easy to increase your daily protein intake. Ideal for breakfast, snacks, post-workout recovery, or whenever you need a convenient protein boost.
- Clear+ – A light and refreshing plant-based protein drink that mixes with water. Perfect when you want an easy way to add more protein without a creamy shake.
- Vitamin+ – A daily multivitamin designed to complement your diet with essential vitamins and minerals and support your everyday nutritional routine.
Total Value: €95,70
*not combinable with additional discounts.
Pairs well with
Ingredients Protein+
Protein blend (92%) (pea protein isolate, rice protein isolate), natural flavouring, coconut milk powder, sweeteners: steviolglycoside, sucralose; salt, vanilla powder
| Nutritional Values | Per 100g | Per Serving (30g) |
|---|---|---|
| Energy | 1732 kJ | 520 kJ |
| Energy (kcal) | 410 kcal | 123 kcal |
| Fat | 8.3 g | 2.5 g |
| of which Saturated Fatty Acids | 2.4 g | 0.7 g |
| Carbohydrates | 6.8 g | 2.0 g |
| of which Sugar | 0.6 g | 0.2 g |
| Fiber | 2.2 g | 0.7 g |
| Protein | 75.8 g | 22.8 g |
| Salt (Sodium*2.5) | 2.43 g | 0.73 g |
| Amino Acids | ||
| L-Isoleucine | 4.4 g | 1.32 g |
| L-Leucine | 8.5 g | 2.55 g |
| L-Lysine | 6.7 g | 2.01 g |
| L-Methionine | 1.5 g | 0.45 g |
| L-Phenylalanine | 5.5 g | 1.65 g |
| L-Threonine | 3.6 g | 1.08 g |
| L-Tryptophan | 1.1 g | 0.33 g |
| L-Valine | 5.4 g | 1.62 g |
| L-Histidine | 2.5 g | 0.75 g |
| L-Arginine | 8.7 g | 2.61 g |
| L-Tyrosine | 3.8 g | 1.14 g |
| L-Cysteine | 1.6 g | 0.48 g |
| L-Alanine | 4.6 g | 1.38 g |
| L-Asparagine | 11.0 g | 3.30 g |
| L-Glutamine | 17.2 g | 5.16 g |
| Glycine | 4.2 g | 1.26 g |
| L-Proline | 4.4 g | 1.32 g |
| L-Serine | 5.1 g | 1.53 g |
Protein blend (86%) (pea protein isolate (70%), rice protein isolate (17%)), reduced fat cocoa powder (8%), flavouring, salt, sweeteners: steviolglycoside, sucralose
| Nutritional Values | Per 100g | Per Serving (30g) |
|---|---|---|
| Energy | 1657 kJ | 497 kJ |
| Energy (kcal) | 393 kcal | 118 kcal |
| Fat | 8.2 g | 2.5 g |
| of which Saturated Fatty Acids | 2.3 g | 0.7 g |
| Carbohydrates | 3.9 g | 1.2 g |
| of which Sugar | 1.1 g | 0.3 g |
| Fiber | 5.0 g | 1.5 g |
| Protein | 73.2 g | 22.0 g |
| Salt (Sodium*2.5) | 3.26 g | 0.98 g |
| Amino Acids | ||
| L-Isoleucine | 4.3 g | 1.29 g |
| L-Leucine | 8.5 g | 2.55 g |
| L-Lysine | 6.5 g | 1.95 g |
| L-Methionine | 1.5 g | 0.45 g |
| L-Phenylalanine | 5.5 g | 1.65 g |
| L-Threonine | 3.6 g | 1.08 g |
| L-Tryptophan | 1.1 g | 0.33 g |
| L-Valine | 5.4 g | 1.62 g |
| L-Histidine | 2.5 g | 0.75 g |
| L-Arginine | 8.6 g | 2.58 g |
| L-Tyrosine | 3.8 g | 1.14 g |
| L-Cysteine | 1.7 g | 0.51 g |
| L-Alanine | 4.7 g | 1.41 g |
| L-Asparagine | 11.0 g | 3.30 g |
| L-Glutamine | 17.2 g | 5.16 g |
| Glycine | 4.3 g | 1.29 g |
| L-Proline | 4.4 g | 1.32 g |
| L-Serine | 5.1 g | 1.53 g |
Protein blend (91%) (pea protein isolate (76%), rice protein isolate (15%)), flavouring, cinnamon, salt, sweeteners: steviolglycoside, sucralose
| Nutritional Values | Per 100g | Per Serving (30g) |
|---|---|---|
| Energy | 1699 kJ | 510 kJ |
| Energy (kcal) | 403 kcal | 121 kcal |
| Fat | 7.9 g | 2.4 g |
| of which Saturated Fatty Acids | 1.9 g | 0.6 g |
| Carbohydrates | 6.1 g | 1.8 g |
| of which Sugar | 5.1 g | 1.5 g |
| Fiber | 2.9 g | 0.9 g |
| Protein | 75.2 g | 22.6 g |
| Salt (Sodium*2.5) | 2.90 g | 0.87 g |
| Amino Acids | ||
| L-Isoleucine | 4.4 g | 1.32 g |
| L-Leucine | 8.5 g | 2.55 g |
| L-Lysine | 6.7 g | 2.01 g |
| L-Methionine | 1.5 g | 0.45 g |
| L-Phenylalanine | 5.5 g | 1.65 g |
| L-Threonine | 3.6 g | 1.08 g |
| L-Tryptophan | 1.1 g | 0.33 g |
| L-Valine | 5.4 g | 1.62 g |
| L-Histidine | 2.5 g | 0.75 g |
| L-Arginine | 8.7 g | 2.61 g |
| L-Tyrosine | 3.8 g | 1.14 g |
| L-Cysteine | 1.6 g | 0.48 g |
| L-Alanine | 4.6 g | 1.38 g |
| L-Asparagine | 11.0 g | 3.30 g |
| L-Glutamine | 17.2 g | 5.16 g |
| Glycine | 4.2 g | 1.26 g |
| L-Proline | 4.4 g | 1.32 g |
| L-Serine | 5.1 g | 1.53 g |
Protein blend (85%) (Pea protein isolate, rice protein isolate), coconut milk powder (10%) (coconut milk, glucose syrup), flavouring, leucine powder (L-leucine, emulsifier: lecithins (sunflower)), salt, sweeteners: steviol glycosides, sucralose
| Nutritional Values | Per 100g | Per Serving (30g) |
|---|---|---|
| Energy | 1775 kJ | 532 kJ |
| Energy (kcal) | 421 kcal | 126 kcal |
| Fat | 11.1 g | 3.3 g |
| of which Saturated Fatty Acids | 5.1 g | 1.5 g |
| Carbohydrates | 7.8 g | 2.3 g |
| of which Sugar | 2.9 g | 0.9 g |
| Fiber | 1.9 g | 0.6 g |
| Protein | 71.6 g | 21.5 g |
| Salt (Sodium*2.5) | 2.87 g | 0.86 g |
| Amino Acids | ||
| L-Isoleucine | 4.3 g | 1.29 g |
| L-Leucine | 10.7 g | 3.21 g |
| L-Lysine | 6.8 g | 2.04 g |
| L-Methionine | 1.3 g | 0.39 g |
| L-Phenylalanine | 5.4 g | 1.62 g |
| L-Threonine | 3.6 g | 1.08 g |
| L-Tryptophan | 1.1 g | 0.33 g |
| L-Valine | 5.2 g | 1.56 g |
| L-Histidine | 2.5 g | 0.75 g |
| L-Arginine | 8.5 g | 2.55 g |
| L-Tyrosine | 3.8 g | 1.14 g |
| L-Cysteine | 1.4 g | 0.42 g |
| L-Alanine | 4.4 g | 1.32 g |
| L-Asparagine | 11.0 g | 3.30 g |
| L-Glutamine | 16.9 g | 5.07 g |
| Glycine | 4.1 g | 1.23 g |
| L-Proline | 4.4 g | 1.32 g |
| L-Serine | 5.0 g | 1.50 g |
Protein blend (88%) (pea protein isolate, rice protein isolate), coffee extract (7%), natural flavouring, leucine powder (L-leucine, emulsifier: lecithin (sunflower)), salt, sweeteners: steviolglycoside, sucralose
| Nutritional Values | Per 100g | Per Serving (30g) |
|---|---|---|
| Energy | 1688 kJ | 506 kJ |
| Energy (kcal) | 400 kcal | 120 kcal |
| Fat | 7.6 g | 2.3 g |
| of which Saturated Fatty Acids | 1.8 g | 0.5 g |
| Carbohydrates | 5.8 g | 1.8 g |
| of which Sugar | 0.4 g | 0.1 g |
| Fiber | 3.3 g | 1.0 g |
| Protein | 75.1 g | 22.5 g |
| Salt (Sodium*2.5) | 2.67 g | 0.80 g |
| Amino Acids | ||
| L-Isoleucine | 4.3 g | 1.29 g |
| L-Leucine | 10.6 g | 3.18 g |
| L-Lysine | 6.7 g | 2.01 g |
| L-Methionine | 1.3 g | 0.39 g |
| L-Phenylalanine | 5.4 g | 1.62 g |
| L-Threonine | 3.6 g | 1.08 g |
| L-Tryptophan | 1.1 g | 0.33 g |
| L-Valine | 5.2 g | 1.56 g |
| L-Histidine | 2.5 g | 0.75 g |
| L-Arginine | 8.4 g | 2.52 g |
| L-Tyrosine | 3.8 g | 1.14 g |
| L-Cysteine | 1.5 g | 0.45 g |
| L-Alanine | 4.5 g | 1.35 g |
| L-Asparagine | 11.0 g | 3.30 g |
| L-Glutamine | 17.2 g | 5.16 g |
| Glycine | 4.2 g | 1.26 g |
| L-Proline | 4.4 g | 1.32 g |
| L-Serine | 5.0 g | 1.50 g |
Protein blend (84%) (pea protein isolate, rice protein isolate), reduced fat cocoa powder, flavouring, leucine powder (L-leucine, emulsifier: lecithin [sunflower]), salt, sweeteners: steviol glycosides from stevia, sucralose
| Nutritional Values | Per 100g | Per Serving (30g) |
|---|---|---|
| Energy | 1660 kJ / 394 kcal | 498 kJ / 118 kcal |
| Fat | 8.0 g | 2.4 g |
| of which Saturated Fatty Acids | 2.2 g | 0.7 g |
| Carbohydrates | 5.6 g | 1.7 g |
| of which Sugar | 3.3 g | 1.0 g |
| Fiber | 4.3 g | 1.3 g |
| Protein | 72.5 g | 21.8 g |
| Salt | 2.59 g | 0.78 g |
| Amino Acids | ||
| L-Isoleucine | 4.3 g | 1.3 g |
| L-Leucine | 10.6 g | 3.2 g |
| L-Lysine | 6.5 g | 2.0 g |
| L-Methionine | 1.5 g | 0.5 g |
| L-Phenylalanine | 5.4 g | 1.6 g |
| L-Threonine | 3.6 g | 1.1 g |
| L-Tryptophan | 1.1 g | 0.3 g |
| L-Valine | 5.3 g | 1.6 g |
| L-Histidine | 2.4 g | 0.7 g |
| L-Arginine | 8.5 g | 2.6 g |
| L-Tyrosine | 3.7 g | 1.1 g |
| L-Cysteine | 1.6 g | 0.5 g |
| L-Alanine | 4.6 g | 1.4 g |
| L-Asparagine | 10.9 g | 3.3 g |
| L-Glutamine | 16.9 g | 5.1 g |
| Glycine | 4.2 g | 1.3 g |
| L-Proline | 4.3 g | 1.3 g |
| L-Serine | 5.0 g | 1.5 g |
Ingredients Clear+
Pea protein hydrolysate (90%), acidifier: citric acid; natural flavor, sweeteners: sucralose, steviol glycosides from Stevia
| Nutritional Values | Per 100g | Per Serving (20g) |
|---|---|---|
| Energy | 1433 kJ | 287 kJ |
| Energy (kcal) | 337 kcal | 67 kcal |
| Fat | <0.1 g | <0.1 g |
| of which saturated fatty acids | <0.1 g | <0.1 g |
| Carbohydrates | 2.0 g | 0.4 g |
| of which sugars | 0.6 g | 0.1 g |
| Fiber | 0.2 g | <0.1 g |
| Protein | 76.6 g | 15.3 g |
| Salt (Sodium*2.5) | 2.57 g | 0.51 g |
| Amino Acids | ||
| L-Isoleucine | 4.4 g | 0.88 g |
| L-Leucine | 7.8 g | 1.56 g |
| L-Lysine | 8.1 g | 1.62 g |
| L-Methionine | 1.0 g | 0.20 g |
| L-Phenylalanine | 4.2 g | 0.84 g |
| L-Threonine | 3.7 g | 0.74 g |
| L-Tryptophan | 0.3 g | 0.06 g |
| L-Valine | 4.9 g | 0.98 g |
| L-Histidine | 2.5 g | 0.50 g |
| L-Arginine | 8.9 g | 1.78 g |
| L-Tyrosine | 3.2 g | 0.64 g |
| L-Cysteine | 0.6 g | 0.12 g |
| L-Alanine | 4.4 g | 0.88 g |
| L-Asparagine | 11.8 g | 2.36 g |
| L-Glutamine | 20.6 g | 4.12 g |
| Glycine | 4.1 g | 0.82 g |
| L-Proline | 4.1 g | 0.82 g |
| L-Serine | 5.2 g | 1.04 g |
Pea protein hydrolysate (89%), acidifier: citric acid; natural flavor, coloring food: beetroot juice powder; sweeteners: sucralose, steviol glycosides from stevia
| Nutritional Values | Per 100g | Per Serving (20g) |
|---|---|---|
| Energy | 1431 kJ | 286 kJ |
| Energy (kcal) | 336 kcal | 67 kcal |
| Fat | <0.1 g | <0.1 g |
| of which saturated fatty acids | <0.1 g | <0.1 g |
| Carbohydrates | 2.3 g | 0.5 g |
| of which sugars | 0.5 g | 0.1 g |
| Fiber | 0.2 g | <0.1 g |
| Protein | 75.8 g | 15.2 g |
| Salt (Sodium*2.5) | 2.56 g | 0.51 g |
| Amino Acids | ||
| L-Isoleucine | 4.2 g | 0.84 g |
| L-Leucine | 7.5 g | 1.50 g |
| L-Lysine | 7.9 g | 1.58 g |
| L-Methionine | 0.9 g | 0.18 g |
| L-Phenylalanine | 4.1 g | 0.82 g |
| L-Threonine | 3.6 g | 0.72 g |
| L-Tryptophan | 0.3 g | 0.06 g |
| L-Valine | 4.8 g | 0.96 g |
| L-Histidine | 2.4 g | 0.48 g |
| L-Arginine | 8.7 g | 1.74 g |
| L-Tyrosine | 3.1 g | 0.62 g |
| L-Cysteine | 0.6 g | 0.12 g |
| L-Alanine | 4.3 g | 0.86 g |
| L-Asparagine | 11.5 g | 2.30 g |
| L-Glutamine | 20.0 g | 4.00 g |
| Glycine | 4.0 g | 0.80 g |
| L-Proline | 4.0 g | 0.80 g |
| L-Serine | 5.0 g | 1.00 g |
Pea protein hydrolysate (83%), acidifier: citric acid; sweetener: steviol glycosides from stevia, ginger root extract, natural flavor, ginger, salt
| Nutritional Values | Per 100g | Per Serving (20g) |
|---|---|---|
| Energy | 1478 kJ | 296 kJ |
| Energy (kcal) | 347 kcal | 69 kcal |
| Fat | 0.1 g | <0.1 g |
| of which saturated fatty acids | <0.1 g | <0.1 g |
| Carbohydrates | 7.5 g | 1.5 g |
| of which sugars | 0.8 g | 0.2 g |
| Fiber | 0.2 g | <0.1 g |
| Protein | 70.7 g | 14.1 g |
| Salt | 2.07 g | 0.41 g |
| Amino Acids | ||
| L-Isoleucine | 4.4 g | 0.9 g |
| L-Leucine | 7.8 g | 1.6 g |
| L-Lysine | 8.1 g | 1.6 g |
| L-Methionine | 1.0 g | 0.2 g |
| L-Phenylalanine | 4.2 g | 0.8 g |
| L-Threonine | 3.7 g | 0.7 g |
| L-Tryptophan | 0.3 g | 0.1 g |
| L-Valine | 4.9 g | 1.0 g |
| L-Histidine | 2.5 g | 0.5 g |
| L-Arginine | 8.9 g | 1.8 g |
| L-Tyrosine | 3.2 g | 0.6 g |
| L-Cysteine | 0.6 g | 0.1 g |
| L-Alanine | 4.4 g | 0.9 g |
| L-Asparagine | 11.8 g | 2.4 g |
| L-Glutamine | 20.5 g | 4.1 g |
| Glycine | 4.1 g | 0.8 g |
| L-Proline | 4.1 g | 0.8 g |
| L-Serine | 5.1 g | 1.0 g |
Ingredients Vitamin+
Magnesium citrate, capsule shell (hydroxypropylmethylcellulose), grape seed extract, zinc D-gluconate, calcium D-pantothenate, ascorbic acid, thiamine mononitrate, anti-caking agent (magnesium salts), DL-alpha-tocopheryl acetate, riboflavin, pyridoxine HCl, nicotinamide, manganese D-gluconate, beta-carotene, chromium(III) chloride, cholecalciferol, 5-methyltetrahydrofolate glucosamine salt, methylcobalamin, D-biotin, potassium iodide, phylloquinone, menaquinone, sodium selenite.

Better Routine Package
Ingredients from Europe
Sourced from Europe while containing no other chemicals or junk fillers.
Full Coverage
Designed for maximum absorption and effectiveness
Clean Formula
No fillers, no unnecessary additives, just pure essential nutrients
Your active lifestyle
The perfect source to support your day & goals whether it’s fat-loss or building muscle.

Protein+
A creamy and delicious plant-based protein designed to support muscle recovery, daily nutrition, and fuel your daily protein intake. Easy to digest without lactose, gluten or soy.
Perfect for shakes, smoothies, or post-workout fuel.

Clear+
The power of protein inside the ultimate refreshment. Stay fueled and hydrated in one easy step. Light, delicious, and packed with what your body needs.

Vitamin+
Fuel your body with everything it needs, Vitamin+ delivers a full spectrum of essential vitamins, minerals, and antioxidants to support your daily health, energy, and performance.
Full Supply: 23 essential multivitamins, trace elements and minerals.
Upgrade your daily Routine
Each product is designed to support your health, energy, and performance throughout the day.
Scientifically-backed nutrition
No unnecessary fillers, just pure, effective ingredients
No compromises, just real results

Better Routine Is Perfect If...
+ You want to get back into a healthier, more consistent routine
+ You want to make it easier to reach your daily protein intake
+ You want to support your everyday nutrition with essential nutrients
+ You live an active lifestyle and want simple products that fit into your day
+ You want both a creamy and a refreshing protein option
+ You prefer a straightforward routine without overcomplicating supplements



