





Starter Package
Your all-in-one plant-based upgrade.
Whether you're just starting your health journey or looking to simplify your daily routine, the Starter Package gives you everything you need to feel better, move better, and live with more energy, naturally.
What’s inside:
-
Protein+ – Our smooth, plant-based protein blend that fuels your body without the bloat. Ideal for recovery, muscle maintenance, or a clean boost during the day.
-
Boost+ Stim-Free – A caffeine-free pre-workout made to increase focus, endurance, and performance, without the jitters. Perfect for late-day workouts or those avoiding stimulants.
-
Vitamin+ – A high-quality multivitamin formulated to fill the nutritional gaps in your diet and support daily energy, immunity, and overall wellness.
-
Naway Shaker – Sleek, lightweight, and easy to carry. Mix your supps on the go with zero hassle.
Total Value: €105,00
*not combinable with additional discounts.
Ingredients Protein+
Protein blend (92%) (pea protein isolate, rice protein isolate), natural flavouring, coconut milk powder, sweeteners: steviolglycoside, sucralose; salt, vanilla powder
Nutritional Values | Per 100g | Per Serving (30g) |
---|---|---|
Energy | 1732 kJ | 520 kJ |
Energy (kcal) | 410 kcal | 123 kcal |
Fat | 8.3 g | 2.5 g |
of which saturated fatty acids | 2.4 g | 0.7 g |
Carbohydrates | 6.8 g | 2.0 g |
of which sugars | 0.6 g | 0.2 g |
Fiber | 2.2 g | 0.7 g |
Protein | 75.8 g | 22.8 g |
Salt (Sodium*2.5) | 2.43 g | 0.73 g |
Amino Acids | ||
L-Isoleucin | 4.4g | 1.32g |
L-Leucin | 8.5g | 2.55g |
L-Lysin | 6.7g | 2.01g |
L-Methionin | 1.5g | 0.45g |
L-Phenylalanin | 5.5g | 1.65g |
L-Threonin | 3.6g | 1.08g |
L-Tryptophan | 1.1g | 0.33g |
L-Valin | 5.4g | 1.62g |
L-Histidin | 2.5g | 0.75g |
L-Arginin | 8.7g | 2.61g |
L-Tyrosin | 3.8g | 1.14g |
L-Cystein | 1.6g | 0.48g |
L-Alanin | 4.6g | 1.38g |
L-Asparagin | 11.0g | 3.30g |
L-Glutamin | 17.2g | 5.16g |
Glycin | 4.2g | 1.26g |
L-Prolin | 4.4g | 1.32g |
L-Serin | 5.1g | 1.53g |
Protein blend (86%) (pea protein isolate (70%), rice protein isolate (17%)), reduced fat cocoa powder (8%), flavouring, salt, sweeteners: steviolglycoside, sucralose
Nutritional Values | Per 100g | Per Serving (30g) |
---|---|---|
Energy | 1657 kJ | 497 kJ |
Energy (kcal) | 393 kcal | 118 kcal |
Fat | 8.2 g | 2.5 g |
of which Saturated Fatty Acids | 2.3 g | 0.7 g |
Carbohydrates | 3.9 g | 1.2 g |
of which Sugar | 1.1 g | 0.3 g |
Fiber | 5.0 g | 1.5 g |
Protein | 73.2 g | 22.0 g |
Salt (Sodium*2.5) | 3.26 g | 0.98 g |
Amino Acids | ||
L-Isoleucine | 4.3 g | 1.29 g |
L-Leucine | 8.5 g | 2.55 g |
L-Lysine | 6.5 g | 1.95 g |
L-Methionine | 1.5 g | 0.45 g |
L-Phenylalanine | 5.5 g | 1.65 g |
L-Threonine | 3.6 g | 1.08 g |
L-Tryptophan | 1.1 g | 0.33 g |
L-Valine | 5.4 g | 1.62 g |
L-Histidine | 2.5 g | 0.75 g |
L-Arginine | 8.6 g | 2.58 g |
L-Tyrosine | 3.8 g | 1.14 g |
L-Cysteine | 1.7 g | 0.51 g |
L-Alanine | 4.7 g | 1.41 g |
L-Asparagine | 11.0 g | 3.30 g |
L-Glutamine | 17.2 g | 5.16 g |
Glycine | 4.3 g | 1.29 g |
L-Proline | 4.4 g | 1.32 g |
L-Serine | 5.1 g | 1.53 g |
Protein blend (91%) (pea protein isolate (76%), rice protein isolate (15%)), flavouring, cinnamon, salt, sweeteners: steviolglycoside, sucralose
Nutritional Values | Per 100g | Per Serving (30g) |
---|---|---|
Energy | 1699 kJ | 510 kJ |
Energy (kcal) | 403 kcal | 121 kcal |
Fat | 7.9 g | 2.4 g |
of which Saturated Fatty Acids | 1.9 g | 0.6 g |
Carbohydrates | 6.1 g | 1.8 g |
of which Sugar | 5.1 g | 1.5 g |
Fiber | 2.9 g | 0.9 g |
Protein | 75.2 g | 22.6 g |
Salt (Sodium*2.5) | 2.90 g | 0.87 g |
Amino Acids | ||
L-Isoleucine | 4.4 g | 1.32 g |
L-Leucine | 8.5 g | 2.55 g |
L-Lysine | 6.7 g | 2.01 g |
L-Methionine | 1.5 g | 0.45 g |
L-Phenylalanine | 5.5 g | 1.65 g |
L-Threonine | 3.6 g | 1.08 g |
L-Tryptophan | 1.1 g | 0.33 g |
L-Valine | 5.4 g | 1.62 g |
L-Histidine | 2.5 g | 0.75 g |
L-Arginine | 8.7 g | 2.61 g |
L-Tyrosine | 3.8 g | 1.14 g |
L-Cysteine | 1.6 g | 0.48 g |
L-Alanine | 4.6 g | 1.38 g |
L-Asparagine | 11.0 g | 3.30 g |
L-Glutamine | 17.2 g | 5.16 g |
Glycine | 4.2 g | 1.26 g |
L-Proline | 4.4 g | 1.32 g |
L-Serine | 5.1 g | 1.53 g |
Protein blend (85%) (Pea protein isolate, rice protein isolate), coconut milk powder (10%) (coconut milk, glucose syrup), flavouring, leucine powder (L-leucine, emulsifier: lecithins (sunflower)),salt, sweeteners: steviol glycosides, sucralose
Nutritional Values | Per 100g | Per Serving (30g) |
---|---|---|
Energy | 1775 kJ | 532 kJ |
Energy (kcal) | 421 kcal | 126 kcal |
Fat | 11.1 g | 3.3 g |
of which Saturated Fatty Acids | 5.1 g | 1.5 g |
Carbohydrates | 7.8 g | 2.3 g |
of which Sugar | 2.9 g | 0.9 g |
Fiber | 1.9 g | 0.6 g |
Protein | 71.6 g | 21.5 g |
Salt (Sodium*2.5) | 2.87 g | 0.86 g |
Amino Acids | ||
L-Isoleucine | 4.3 g | 1.29 g |
L-Leucine | 10.7 g | 3.21 g |
L-Lysine | 6.8 g | 2.04 g |
L-Methionine | 1.3 g | 0.39 g |
L-Phenylalanine | 5.4 g | 1.62 g |
L-Threonine | 3.6 g | 1.08 g |
L-Tryptophan | 1.1 g | 0.33 g |
L-Valine | 5.2 g | 1.56 g |
L-Histidine | 2.5 g | 0.75 g |
L-Arginine | 8.5 g | 2.55 g |
L-Tyrosine | 3.8 g | 1.14 g |
L-Cysteine | 1.4 g | 0.42 g |
L-Alanine | 4.4 g | 1.32 g |
L-Asparagine | 11.0 g | 3.30 g |
L-Glutamine | 16.9 g | 5.07 g |
Glycine | 4.1 g | 1.23 g |
L-Proline | 4.4 g | 1.32 g |
L-Serine | 5.0 g | 1.50 g |
Protein blend (88%) (pea protein isolate, rice protein isolate), coffee extract (7%), natural flavouring, leucine powder (L-leucine, emulsifier: lecithin (sunflower)), salt, sweeteners: steviolglycoside, sucralose
Nutritional Values | Per 100g | Per Serving (30g) |
---|---|---|
Energy | 1688 kJ | 506 kJ |
Energy (kcal) | 400 kcal | 120 kcal |
Fat | 7.6 g | 2.3 g |
of which Saturated Fatty Acids | 1.8 g | 0.5 g |
Carbohydrates | 5.8 g | 1.8 g |
of which Sugar | 0.4 g | 0.1 g |
Fiber | 3.3 g | 1.0 g |
Protein | 75.1 g | 22.5 g |
Salt (Sodium*2.5) | 2.67 g | 0.80 g |
Amino Acids | ||
L-Isoleucine | 4.3 g | 1.29 g |
L-Leucine | 10.6 g | 3.18 g |
L-Lysine | 6.7 g | 2.01 g |
L-Methionine | 1.3 g | 0.39 g |
L-Phenylalanine | 5.4 g | 1.62 g |
L-Threonine | 3.6 g | 1.08 g |
L-Tryptophan | 1.1 g | 0.33 g |
L-Valine | 5.2 g | 1.56 g |
L-Histidine | 2.5 g | 0.75 g |
L-Arginine | 8.4 g | 2.52 g |
L-Tyrosine | 3.8 g | 1.14 g |
L-Cysteine | 1.5 g | 0.45 g |
L-Alanine | 4.5 g | 1.35 g |
L-Asparagine | 11.0 g | 3.30 g |
L-Glutamine | 17.2 g | 5.16 g |
Glycine | 4.2 g | 1.26 g |
L-Proline | 4.4 g | 1.32 g |
L-Serine | 5.0 g | 1.50 g |
Ingredients Boost+
L-Citrulline Malate, Inulin, Trimethylglycine, Anti-caking agents: Calcium Silicate, Silicon Dioxide; Acid: Citric Acid; Natural Flavor, Ashwagandha Extract, Siberian Ginseng Extract, Rhodiola Rosea Extract, Sweeteners: Steviol Glycosides from Stevia, Sucralose; Pine Bark Extract, DL-alpha-Tocopheryl Acetate, Nicotinamide, Calcium D-Pantothenate, Cyanocobalamin, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Pteroylmonoglutamic Acid, D-Biotin
Ingredients Vitamin+
Magnesium citrate, capsule shell (hydroxypropylmethylcellulose), grape seed extract, zinc D-gluconate, calcium D-pantothenate, ascorbic acid, thiamine mononitrate, anti-caking agent (magnesium salts), DL-alpha-tocopheryl acetate, riboflavin, pyridoxine HCl, nicotinamide, manganese D-gluconate, beta-carotene, chromium(III) chloride, cholecalciferol, 5-methyltetrahydrofolate glucosamine salt, methylcobalamin, D-biotin, potassium iodide, phylloquinone, menaquinone, sodium selenite.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Ingredients from Europe
Sourced from Europe while containing no other chemicals or junk fillers.
Full Coverage
Designed for maximum absorption and effectiveness
Clean Formula
No fillers, no unnecessary additives, just pure essential nutrients
Your active lifestyle
The perfect source to support your day & goals whether it’s fat-loss or building muscle.

Protein+
A creamy and delicious plant-based protein designed to support muscle recovery, daily nutrition, and fuel your daily protein intake. Easy to digest without lactose, gluten or soy.
Perfect for shakes, smoothies, or post-workout fuel.

Boost+ Stim-Free
A caffeine-free pre-workout that boosts focus, endurance, and performance for better workouts. Ideal for morning or evening sessions, or whenever you need a clean physical lift. 100% plant based.

Vitamin+
Your daily multivitamin, mineral and trace element supplement all-in-one.
Vitamin+ fills nutritional gaps, supports your immune system, energy levels, and overall vitality. Made with bioavailable ingredients your body actually absorbs.
Upgrade your daily Routine
Each product is designed to support your health, energy, and performance throughout the day.
Scientifically-backed nutrition
No unnecessary fillers, just pure, effective ingredients
No compromises, just real results
Product details
Is the Starter Package for men and women?
Yes.
Protein+, Boost+, and Vitamin+ boost performance, muscle growth, and recovery equally well in men and women.
Should I take these products every day or only on training days?
For best results, take Vitamin+ daily. This provides your body with it's daily vitamins, minerals and trace elements to perform optimally.
While you don’t have to take Protein+ every day, doing so is sensible because it makes hitting your daily protein target easier.
Only take Boost+ on days you train. Taking it more regularly than this increases the chances that you’ll build a tolerance to its ingredients, which will diminish its performance-boosting effects over time.
How quickly will I see results?
It’s difficult to say how quickly you’ll see results with Protein+ because it largely depends on your training program and the rest of your diet. That said, most people experience less muscle soreness after taking Protein+ for a couple of days and notice they build muscle more effectively after a few weeks of continued use.
You should experience the performance- and concentration-boosting effects of Boost+ immediately after taking it.
You have to use Vitamin+ every day for a couple of weeks until you notice more energy, less brain fog and overall better immunity.