






Protein+
Plant-Based Protein Powder
Pea & Rice Protein Isolate Blend
- Supports a healthy & active lifestyle
- Soy-, Dairy- & Gluten free
- 100% Plant-based & Vegan
Pairs well with
Ingredients
Protein blend (92%) (pea protein isolate, rice protein isolate), natural flavouring, coconut milk powder, sweeteners: steviolglycoside, sucralose; salt, vanilla powder
| Nutritional Values | Per 100g | Per Serving (30g) |
|---|---|---|
| Energy | 1732 kJ | 520 kJ |
| Energy (kcal) | 410 kcal | 123 kcal |
| Fat | 8.3 g | 2.5 g |
| of which saturated fatty acids | 2.4 g | 0.7 g |
| Carbohydrates | 6.8 g | 2.0 g |
| of which sugars | 0.6 g | 0.2 g |
| Fiber | 2.2 g | 0.7 g |
| Protein | 75.8 g | 22.8 g |
| Salt (Sodium*2.5) | 2.43 g | 0.73 g |
| Amino Acids | ||
| L-Isoleucin | 4.4g | 1.32g |
| L-Leucin | 8.5g | 2.55g |
| L-Lysin | 6.7g | 2.01g |
| L-Methionin | 1.5g | 0.45g |
| L-Phenylalanin | 5.5g | 1.65g |
| L-Threonin | 3.6g | 1.08g |
| L-Tryptophan | 1.1g | 0.33g |
| L-Valin | 5.4g | 1.62g |
| L-Histidin | 2.5g | 0.75g |
| L-Arginin | 8.7g | 2.61g |
| L-Tyrosin | 3.8g | 1.14g |
| L-Cystein | 1.6g | 0.48g |
| L-Alanin | 4.6g | 1.38g |
| L-Asparagin | 11.0g | 3.30g |
| L-Glutamin | 17.2g | 5.16g |
| Glycin | 4.2g | 1.26g |
| L-Prolin | 4.4g | 1.32g |
| L-Serin | 5.1g | 1.53g |
Protein blend (86%) (pea protein isolate (70%), rice protein isolate (17%)), reduced fat cocoa powder (8%), flavouring, salt, sweeteners: steviolglycoside, sucralose
| Nutritional Values | Per 100g | Per Serving (30g) |
|---|---|---|
| Energy | 1657 kJ | 497 kJ |
| Energy (kcal) | 393 kcal | 118 kcal |
| Fat | 8.2 g | 2.5 g |
| of which Saturated Fatty Acids | 2.3 g | 0.7 g |
| Carbohydrates | 3.9 g | 1.2 g |
| of which Sugar | 1.1 g | 0.3 g |
| Fiber | 5.0 g | 1.5 g |
| Protein | 73.2 g | 22.0 g |
| Salt (Sodium*2.5) | 3.26 g | 0.98 g |
| Amino Acids | ||
| L-Isoleucine | 4.3 g | 1.29 g |
| L-Leucine | 8.5 g | 2.55 g |
| L-Lysine | 6.5 g | 1.95 g |
| L-Methionine | 1.5 g | 0.45 g |
| L-Phenylalanine | 5.5 g | 1.65 g |
| L-Threonine | 3.6 g | 1.08 g |
| L-Tryptophan | 1.1 g | 0.33 g |
| L-Valine | 5.4 g | 1.62 g |
| L-Histidine | 2.5 g | 0.75 g |
| L-Arginine | 8.6 g | 2.58 g |
| L-Tyrosine | 3.8 g | 1.14 g |
| L-Cysteine | 1.7 g | 0.51 g |
| L-Alanine | 4.7 g | 1.41 g |
| L-Asparagine | 11.0 g | 3.30 g |
| L-Glutamine | 17.2 g | 5.16 g |
| Glycine | 4.3 g | 1.29 g |
| L-Proline | 4.4 g | 1.32 g |
| L-Serine | 5.1 g | 1.53 g |
Protein blend (91%) (pea protein isolate (76%), rice protein isolate (15%)), flavouring, cinnamon, salt, sweeteners: steviolglycoside, sucralose
| Nutritional Values | Per 100g | Per Serving (30g) |
|---|---|---|
| Energy | 1699 kJ | 510 kJ |
| Energy (kcal) | 403 kcal | 121 kcal |
| Fat | 7.9 g | 2.4 g |
| of which Saturated Fatty Acids | 1.9 g | 0.6 g |
| Carbohydrates | 6.1 g | 1.8 g |
| of which Sugar | 5.1 g | 1.5 g |
| Fiber | 2.9 g | 0.9 g |
| Protein | 75.2 g | 22.6 g |
| Salt (Sodium*2.5) | 2.90 g | 0.87 g |
| Amino Acids | ||
| L-Isoleucine | 4.4 g | 1.32 g |
| L-Leucine | 8.5 g | 2.55 g |
| L-Lysine | 6.7 g | 2.01 g |
| L-Methionine | 1.5 g | 0.45 g |
| L-Phenylalanine | 5.5 g | 1.65 g |
| L-Threonine | 3.6 g | 1.08 g |
| L-Tryptophan | 1.1 g | 0.33 g |
| L-Valine | 5.4 g | 1.62 g |
| L-Histidine | 2.5 g | 0.75 g |
| L-Arginine | 8.7 g | 2.61 g |
| L-Tyrosine | 3.8 g | 1.14 g |
| L-Cysteine | 1.6 g | 0.48 g |
| L-Alanine | 4.6 g | 1.38 g |
| L-Asparagine | 11.0 g | 3.30 g |
| L-Glutamine | 17.2 g | 5.16 g |
| Glycine | 4.2 g | 1.26 g |
| L-Proline | 4.4 g | 1.32 g |
| L-Serine | 5.1 g | 1.53 g |
Protein blend (85%) (Pea protein isolate, rice protein isolate), coconut milk powder (10%) (coconut milk, glucose syrup), flavouring, leucine powder (L-leucine, emulsifier: lecithins (sunflower)),salt, sweeteners: steviol glycosides, sucralose
| Nutritional Values | Per 100g | Per Serving (30g) |
|---|---|---|
| Energy | 1775 kJ | 532 kJ |
| Energy (kcal) | 421 kcal | 126 kcal |
| Fat | 11.1 g | 3.3 g |
| of which Saturated Fatty Acids | 5.1 g | 1.5 g |
| Carbohydrates | 7.8 g | 2.3 g |
| of which Sugar | 2.9 g | 0.9 g |
| Fiber | 1.9 g | 0.6 g |
| Protein | 71.6 g | 21.5 g |
| Salt (Sodium*2.5) | 2.87 g | 0.86 g |
| Amino Acids | ||
| L-Isoleucine | 4.3 g | 1.29 g |
| L-Leucine | 10.7 g | 3.21 g |
| L-Lysine | 6.8 g | 2.04 g |
| L-Methionine | 1.3 g | 0.39 g |
| L-Phenylalanine | 5.4 g | 1.62 g |
| L-Threonine | 3.6 g | 1.08 g |
| L-Tryptophan | 1.1 g | 0.33 g |
| L-Valine | 5.2 g | 1.56 g |
| L-Histidine | 2.5 g | 0.75 g |
| L-Arginine | 8.5 g | 2.55 g |
| L-Tyrosine | 3.8 g | 1.14 g |
| L-Cysteine | 1.4 g | 0.42 g |
| L-Alanine | 4.4 g | 1.32 g |
| L-Asparagine | 11.0 g | 3.30 g |
| L-Glutamine | 16.9 g | 5.07 g |
| Glycine | 4.1 g | 1.23 g |
| L-Proline | 4.4 g | 1.32 g |
| L-Serine | 5.0 g | 1.50 g |
Protein blend (88%) (pea protein isolate, rice protein isolate), coffee extract (7%), natural flavouring, leucine powder (L-leucine, emulsifier: lecithin (sunflower)), salt, sweeteners: steviolglycoside, sucralose
| Nutritional Values | Per 100g | Per Serving (30g) |
|---|---|---|
| Energy | 1688 kJ | 506 kJ |
| Energy (kcal) | 400 kcal | 120 kcal |
| Fat | 7.6 g | 2.3 g |
| of which Saturated Fatty Acids | 1.8 g | 0.5 g |
| Carbohydrates | 5.8 g | 1.8 g |
| of which Sugar | 0.4 g | 0.1 g |
| Fiber | 3.3 g | 1.0 g |
| Protein | 75.1 g | 22.5 g |
| Salt (Sodium*2.5) | 2.67 g | 0.80 g |
| Amino Acids | ||
| L-Isoleucine | 4.3 g | 1.29 g |
| L-Leucine | 10.6 g | 3.18 g |
| L-Lysine | 6.7 g | 2.01 g |
| L-Methionine | 1.3 g | 0.39 g |
| L-Phenylalanine | 5.4 g | 1.62 g |
| L-Threonine | 3.6 g | 1.08 g |
| L-Tryptophan | 1.1 g | 0.33 g |
| L-Valine | 5.2 g | 1.56 g |
| L-Histidine | 2.5 g | 0.75 g |
| L-Arginine | 8.4 g | 2.52 g |
| L-Tyrosine | 3.8 g | 1.14 g |
| L-Cysteine | 1.5 g | 0.45 g |
| L-Alanine | 4.5 g | 1.35 g |
| L-Asparagine | 11.0 g | 3.30 g |
| L-Glutamine | 17.2 g | 5.16 g |
| Glycine | 4.2 g | 1.26 g |
| L-Proline | 4.4 g | 1.32 g |
| L-Serine | 5.0 g | 1.50 g |
Protein blend (84%) (pea protein isolate, rice protein isolate), reduced fat cocoa powder, flavouring, leucine powder (L-leucine, emulsifier: lecithin [sunflower]), salt, sweeteners: steviol glycosides from stevia, sucralose
| Nutritional Values | Per 100g | Per Serving (30g) |
|---|---|---|
| Energy | 1660 kJ / 394 kcal | 498 kJ / 118 kcal |
| Fat | 8.0 g | 2.4 g |
| of which Saturated Fatty Acids | 2.2 g | 0.7 g |
| Carbohydrates | 5.6 g | 1.7 g |
| of which Sugar | 3.3 g | 1.0 g |
| Fiber | 4.3 g | 1.3 g |
| Protein | 72.5 g | 21.8 g |
| Salt | 2.59 g | 0.78 g |
| Amino Acids | ||
| L-Isoleucine | 4.3 g | 1.3 g |
| L-Leucine | 10.6 g | 3.2 g |
| L-Lysine | 6.5 g | 2.0 g |
| L-Methionine | 1.5 g | 0.5 g |
| L-Phenylalanine | 5.4 g | 1.6 g |
| L-Threonine | 3.6 g | 1.1 g |
| L-Tryptophan | 1.1 g | 0.3 g |
| L-Valine | 5.3 g | 1.6 g |
| L-Histidine | 2.4 g | 0.7 g |
| L-Arginine | 8.5 g | 2.6 g |
| L-Tyrosine | 3.7 g | 1.1 g |
| L-Cysteine | 1.6 g | 0.5 g |
| L-Alanine | 4.6 g | 1.4 g |
| L-Asparagine | 10.9 g | 3.3 g |
| L-Glutamine | 16.9 g | 5.1 g |
| Glycine | 4.2 g | 1.3 g |
| L-Proline | 4.3 g | 1.3 g |
| L-Serine | 5.0 g | 1.5 g |
Third Party Tested
Clear+ is independently third-party lab tested for purity, contamination, and heavy metals - so you know exactly what you’re putting in your body.
You can find the pdf here.

Protein+
Complete Protein
Derived from a premium blend of plant sources, selected to provide a complete amino acid profile.
Plant Protein from Europe
Protein+ is 100% sourced from Europe while containing no other chemicals or junk fillers.
The Taste sensation
Each serving is a taste sensation that will leave you wanting more.
For an active lifestyle
The perfect source to support your day & goals whether it’s fat-loss or building muscle.

Why Protein+?
Our plant-based formula is crafted to meet your daily protein needs while avoiding the discomforts that come with whey protein, such as bloating and lactose intolerance. It contains all the essential amino acids your body needs for optimal performance—without animal-based ingredients or environmental guilt.
Naway isn’t just about protein; it’s about living healthier, more consciously, and making choices that benefit both your body and the planet.
Trusted by the community
The New Standard.
A high-protein
All the nutrients you need to thrive.
23g
plant-based protein
all
essential amino acids
100%
vegan
0g
sugar
The New Standard of Protein!
Naway sets the bar higher for what plant-based protein and protein in general should be. We’ve combined the best of nature to create a protein that delivers what your body needs without compromising your values. For those who live an active lifestyle and want clean, effective nutrition, Naway is the perfect choice.

You won't know it's vegan!
We believe that enjoying your protein powder should be a pleasurable experience, which is why we have created a plant-based protein powder that not only nourishes your body but also delight your taste buds.
With taste and texture as our top priorities, we discovered what makes most Vegan Protein’s taste terrible… and fixed it. Gone are the chalky textures and artificial aftertastes that plague other protein powders. Our innovative formula delivers a smooth and creamy texture, effortlessly blending into your favourite beverages and recipes.
Protein+ is deliciously tasty, offering the rich and satisfying flavours of coconut and almond, combined with the benefits of being high in protein. It’s a treat that’s pleasing but also provides the nutrition you need, making it a delicious choice for fitness enthusiasts and coconut lovers alike.
Each serving is a taste sensation that will leave you wanting more, believe us.
Boost lean muscle growth, accelerate fat loss, and enhance post-workout recovery
One of the easiest ways to maximize muscle and strength gain and post-workout recovery is to eat enough protein.
Specifically, studies show that a high-protein diet:
✅ Is effective for building muscle [1]
✅ Boosts fat loss [2]
✅ Increases satiety / fullness, helping you avoid hunger and cravings [3]
✅ Helps with lean mass preservation while restricting calories for fat loss [4]
Of course you can get all of your protein from whole foods, but many people supplement with protein powder because it’s convenient.
Most plant proteins on the market use one single raw material basis. This one-sidedness has a negative impact on the product’s biological value. Combining multiple plant-based sources of protein significantly improves the biological value and creates a complete amino acid profile.
That’s why Protein+ is just as effective for gaining muscle and strength as animal-based protein powders like whey, casein, and egg.

Sustainability
Traditional whey protein relies on animal agriculture, which has a significant environmental impact. In contrast, our plant-based protein is sourced from renewable European plants, requiring fewer resources and leaving a smaller carbon footprint. It’s a guilt-free choice that nourishes your body and cares for the planet.

Protein+ is perfect if...
+ You are looking for a delicious protein you can drink daily
+ You struggle to get in your daily protein needs
+ You are looking for a soy-, gluten- and dairy-free protein
+ You’re looking to cut calories and need a satisfying meal replacement option
+ You’re super busy and need a quick way to refuel
+ You want a protein that’s easily digestible.
Get ready to enjoy delicious, high-protein, low-calorie shakes that help you reach your health & fitness goals faster.
FAQs
Please read our FAQs page to find out more.
When should I use Protein+ ?
Protein+ can be used anytime you need help to meet your protein goals. For optimal results, take 1-3 servings daily after exercise or in the morning.
What can I achieve by using Protein+ ?
Protein+ is particularly suitable for muscle building and muscle maintenance in strength and endurance training and is best used directly after training. You can also use it to compensate for nutrient deficiencies caused by insufficient protein intake.
How much protein can I take per day?
Protein powder can be used anytime to help you meet your protein needs. Although the ideal ratio between whole food and supplemental protein is still unclear when it comes to research, we suggest that getting at least 50% of your daily protein from whole food sources is a good rule of thumb for the purposes of healthy dieting.
Are your supplements doping-free?
Yes. Our supplements contain no ingredients that are on the doping list.
I'm lactose intolerant, can I use Protein+ ?
Unlike most proteins, Protein+ contains absolutely no lactose, gluten or soy. This makes it is very easy to digest and provides the body with both short and long-term proteins.
Why don't you use soy as the basis for Protein+ ?
The combination of different protein sources allows us to offer a complete amino acid profile. Especially vegetarian and vegan people often use soy in everyday life as an alternative to animal products. That is why it makes sense to also rely on alternative vegetable proteins for the daily protein supply.
